We design, supply and install solar systems for homes, shops and offices. Use our quick estimator below, then get an exact quote from our team.
Keep lights, fans, TV and fridge running day and night.
Power POS, computers, freezers and AC for business.
Backup systems and lithium battery upgrades.
Professional install, servicing and maintenance.
Enter how many of each appliance you use and for how many hours a day. We'll suggest a starting system size.
| Appliance | Qty | Hours/day |
|---|---|---|
| LED bulb ~10W each | ||
| Standing / ceiling fan ~70W each | ||
| Television (LED) ~100W each | ||
| Decoder / Wi-Fi router ~20W each | ||
| Laptop ~65W each | ||
| Phone charging ~10W each | ||
| Refrigerator ~150W each | ||
| Chest freezer ~200W each | ||
| Sound system ~100W each | ||
| Water pump (1hp) ~750W each | ||
| Air conditioner (1hp) ~900W each | ||
| Desktop computer ~200W each | ||
| Microwave ~1000W each | ||
| Pressing iron ~1000W each |
Prefer we come to you? Share your details and our team will contact you to schedule a site assessment.